2005-11-14 23:03:14, ID, SETTING, R4, , 
2005-11-14 23:03:14, SOFTWARE, SETTING, 5.7, , 
2005-11-14 23:03:14, SAMPLE_INTERVAL, SETTING, 2, minute, 
2005-11-14 23:03:14, NEWFILE_INTERVAL, SETTING, 1, hour, 
2005-11-14 23:03:14, BADFLAG, SETTING, -9999, , 
2005-11-14 23:03:15, ACTIVE_SERIAL, SETTING, "GPS BBAD BARO RAIN LINK ", string, 
2005-11-14 23:03:15, ACTIVE_RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, 
2005-11-14 23:03:15, ACTIVE_BBAD, SETTING, "WSPDA WDIRA WSPDB WDIRB ", string, 
2005-11-14 23:03:15, BOOT, CLOCK, 2005-11-14 16:13:35, UTC, 
2005-11-14 23:03:15, DISK1, CPU, "55.8% of   8.1 Mb free on \DiskOnChip", string, 
2005-11-14 23:03:15, DISK2, CPU, "64.2% of 512.2 Mb free on \Storage Card", string, 
2005-11-14 23:03:16, MEM1, CPU, " 49.7% of   8.5 Mb Available Physical Memory", string, 
2005-11-14 23:03:16, MEM2, CPU, " 87.1% of  32.0 Mb Available Virtual Memory", string, 
2005-11-14 23:02:58, GPS, SERIAL, "EJʊR> ~  ", UTC, 
2005-11-14 23:02:59, RESET, CLOCK, FALSE, boolean, Bad year

2005-11-14 23:04:18, TRANSFER, CPU, 2005-11-14 22:16:38, UTC, Last Successful Transfer
2005-11-14 23:04:53, ATEMP, RLCAD(0), 5.13427734375, volts, 
2005-11-14 23:04:53, RH, RLCAD(1), 9.9169921875, volts, 
2005-11-14 23:04:53, PSP, RLCAD(2), 0.0244140625, volts, 
2005-11-14 23:04:53, PIRA, RLCAD(3), 1.02783203125, volts, 
2005-11-14 23:04:53, PIRB, RLCAD(4), 1.0302734375, volts, 
2005-11-14 23:04:54, PIRC, RLCAD(5), -0.29296875, volts, 
2005-11-14 23:05:32, WSPDA, BBAD(0), 0.306396484375 0 4.0625 0 0.311279296875 0.13427734375 0.068359375 1.25 0 0.00244140625 0 0.069580078125 0.283203125 0.035400390625 4.6875 0.31005859375 0 0.311279296875 0.2734375 0.00244140625 2.811279296875 0 1.875 0.625 0.001220703125 0.009765625 0 0 4.998779296875 0, volts, 
2005-11-14 23:05:32, WDIRA, BBAD(1), 0 0 4.815673828125 4.0625 3.75 4.6875 4.375 0 0 4.6875 0.21484375 0 0.03662109375 0.31005859375 0 0 4.0625 3.75 2.5 4.6875 0.206298828125 0 0.31005859375 1.25 0.6640625 0.3125 1.2646484375 2.5 4.608154296875 0, volts, 
2005-11-14 23:05:32, WSPDB, BBAD(2), 0 0 4.998779296875 0.205078125 3.73046875 0.009765625 0 4.6875 0.224609375 0 3.75 4.375 0.311279296875 0.009765625 4.2333984375 0 0.3076171875 0 2.5 0 0 0 0 0.194091796875 0.3076171875 0.311279296875 4.6875 0 4.95849609375 0.311279296875, volts, 
2005-11-14 23:05:32, WDIRB, BBAD(3), 0 4.06005859375 4.998779296875 0 0 0 2.5 0 0 0.3076171875 1.25 4.6875 0.29296875 0 4.6875 0 0 0.008544921875 0.311279296875 0 0 4.990234375 4.375 4.6875 0 4.696044921875 0.625 0 0.3125 0, volts, 
2005-11-14 23:07:28, BBAD_SAMPLE_LOOP, TIME, 112, seconds, 
2005-11-14 23:08:06, BARO, SERIAL, "?v?|bF??h@?x!p~PS=+014.791", PSI, 
2005-11-14 23:09:02, RAIN, SERIAL, "AD", count, 
2005-11-14 23:09:44, LINK, SERIAL, " @ :  ML,-00.04,-0000.6,11.70,-0004.1,-0008.9,-0001.5,230.0,5,24", string, 
2005-11-14 23:10:25, SAMPLE_LOOP, TIME, 334, seconds, 
2005-11-14 23:12:05, ATEMP, RLCAD(0), 5.13671875, volts, 
2005-11-14 23:12:06, RH, RLCAD(1), 9.9267578125, volts, 
2005-11-14 23:12:06, PSP, RLCAD(2), 0.009765625, volts, 
2005-11-14 23:12:06, PIRA, RLCAD(3), 1.02294921875, volts, 
2005-11-14 23:12:06, PIRB, RLCAD(4), 1.02783203125, volts, 
2005-11-14 23:12:06, PIRC, RLCAD(5), -0.244140625, volts, 
2005-11-14 23:12:48, WSPDA, BBAD(0), 0.9375 0.311279296875 0 0 0 0.31005859375 4.375 0.01708984375 0 1.25 0 0 3.75 0.9375 0.2392578125 0.311279296875 0.3125 0.311279296875 0 0.3076171875 2.5 0 1.875 0.625 3.75 0.205078125 0.032958984375 0.625 0 0, volts, 
2005-11-14 23:12:48, WDIRA, BBAD(1), 0 4.6875 0 0.302734375 0 0 0 0 0.01953125 0.311279296875 4.822998046875 0.291748046875 0.30517578125 0.3076171875 4.6875 4.6875 0.3076171875 4.6923828125 4.53125 0.3076171875 0.311279296875 0.174560546875 0.3076171875 0 0 0.9375 4.691162109375 0.001220703125 0 1.875, volts, 
2005-11-14 23:12:48, WSPDB, BBAD(2), 0 0 4.415283203125 0 0.311279296875 4.375 2.5 0 0.035400390625 0.0048828125 0.29296875 0.3076171875 3.824462890625 4.6875 0.3125 0 3.9208984375 0 4.375 0.23681640625 2.188720703125 0.3125 1.5625 4.6875 0 4.998779296875 0.15625 4.68994140625 0.93505859375 0, volts, 
2005-11-14 23:12:48, WDIRB, BBAD(3), 3.75 0.0146484375 3.75 3.75 0.3125 0.00244140625 3.78662109375 0 4.375 3.759765625 4.375 0 0 0.263671875 0.01953125 0.31005859375 4.6875 4.375 3.4375 4.0625 0 0.311279296875 4.6875 2.5 0 0.078125 0 0.302734375 0 1.346435546875, volts, 
2005-11-14 23:14:35, BBAD_SAMPLE_LOOP, TIME, 103, seconds, 
2005-11-14 23:15:16, BARO, SERIAL, "?pipPS=+014.791} |@?????<?=O|<^??s|A", PSI, 
, RAIN, SERIAL, "A", count, 
2005-11-14 23:16:36, LINK, SERIAL, "", string, 
2005-11-14 23:17:14, SAMPLE_LOOP, TIME, 310, seconds, 
2005-11-14 23:18:05, ATEMP, RLCAD(0), 5.1171875, volts, 
2005-11-14 23:18:06, RH, RLCAD(1), 9.94140625, volts, 
2005-11-14 23:18:06, PSP, RLCAD(2), 0.01953125, volts, 
2005-11-14 23:18:06, PIRA, RLCAD(3), 1.02783203125, volts, 
2005-11-14 23:18:06, PIRB, RLCAD(4), 1.0400390625, volts, 
2005-11-14 23:18:06, PIRC, RLCAD(5), -0.185546875, volts, 
2005-11-14 23:18:44, WSPDA, BBAD(0), 4.703369140625 0 4.6875 2.5 4.6875 0 0 3.75 0.27587890625 3.125 0 0 0.184326171875 0.3125 0.21240234375 0 0 4.381103515625 0.166015625 4.757080078125 0.230712890625 0.078125 0 0.1708984375 0 4.6875 4.688720703125 0 0.1611328125 0.311279296875, volts, 
2005-11-14 23:18:44, WDIRA, BBAD(1), 0 0 1.25 0 0.9375 0.01953125 2.501220703125 0 0 0.2490234375 4.0673828125 4.6875 0 0.311279296875 3.75 0.31005859375 0 1.875 0.311279296875 0 0 0 0.311279296875 0.001220703125 4.0625 0.3125 0.3125 0.2685546875 0.001220703125 4.989013671875, volts, 
2005-11-14 23:18:44, WSPDB, BBAD(2), 4.375 3.765869140625 0 0 0.311279296875 4.6875 0 0.302734375 0.0048828125 3.843994140625 0.3125 0 0.0830078125 0.15625 0 0.9375 0.9375 0.311279296875 3.75 0.311279296875 0 0.224609375 0 0.048828125 0 0.9375 0 0.00244140625 0.31005859375 0.301513671875, volts, 
2005-11-14 23:18:44, WDIRB, BBAD(3), 4.6875 0 0.302734375 0.078125 2.197265625 0 0 0.311279296875 4.703369140625 0.2294921875 0.31005859375 1.25 0 0.006103515625 0.311279296875 0 2.734375 4.6875 2.1875 0.31005859375 0.157470703125 4.6875 4.688720703125 4.375 0.311279296875 0.2685546875 0 0.14892578125 0 3.126220703125, volts, 
2005-11-14 23:22:17, BBAD_SAMPLE_LOOP, TIME, 210, seconds, 
, BARO, SERIAL, "|{?|PS=+014.", PSI, 
2005-11-14 23:23:28, RAIN, SERIAL, "A", count, 
2005-11-14 23:24:09, LINK, SERIAL, "     MNNLK.04,-0000.6,11.65,-0004.3,-0009.3,-0001.3,255.0,5,24", string, 
2005-11-14 23:24:49, SAMPLE_LOOP, TIME, 405, seconds, 
2005-11-14 23:26:06, ATEMP, RLCAD(0), 5.0830078125, volts, 
2005-11-14 23:26:06, RH, RLCAD(1), 9.95849609375, volts, 
2005-11-14 23:26:06, PSP, RLCAD(2), 0.0048828125, volts, 
2005-11-14 23:26:07, PIRA, RLCAD(3), 1.03515625, volts, 
2005-11-14 23:26:07, PIRB, RLCAD(4), 1.0400390625, volts, 
2005-11-14 23:26:07, PIRC, RLCAD(5), -0.1220703125, volts, 
2005-11-14 23:26:43, WSPDA, BBAD(0), 2.5 0.311279296875 4.842529296875 0.006103515625 0.286865234375 0.00244140625 0.31005859375 4.63623046875 0.009765625 0.001220703125 0 4.376220703125 0.032958984375 0.311279296875 0.07568359375 4.688720703125 0 0.31005859375 0 1.25 0 0.311279296875 4.0625 0 4.6875 0.29052734375 0 0 0 0, volts, 
2005-11-14 23:26:43, WDIRA, BBAD(1), 0 0.3125 0.3125 0 0.203857421875 4.390869140625 3.782958984375 0 0 4.063720703125 0.9375 0 0 4.375 0 0 0 0.001220703125 0 0 0.311279296875 4.688720703125 0 4.0625 0 4.735107421875 4.6875 3.75 0 0, volts, 
2005-11-14 23:26:43, WSPDB, BBAD(2), 0.3125 0.311279296875 2.81005859375 4.6875 0.00244140625 0 2.5 0.00244140625 0.0048828125 0.01708984375 0.31005859375 1.5625 0.15625 1.5625 0.311279296875 1.5625 0 0.155029296875 0.00244140625 4.375 0 1.25 0 0.31005859375 0.311279296875 0.311279296875 0 0 4.688720703125 4.0625, volts, 
2005-11-14 23:26:43, WDIRB, BBAD(3), 4.6875 0 0 0 2.5 4.998779296875 4.6875 0 0 4.0625 0 0.3125 3.438720703125 3.436279296875 4.6875 0.311279296875 4.7021484375 4.6875 0.03173828125 0 0.00244140625 0.15625 4.696044921875 4.688720703125 0.311279296875 4.384765625 0 0.31005859375 0 0.31005859375, volts, 
2005-11-14 23:29:39, BBAD_SAMPLE_LOOP, TIME, 173, seconds, 
, BARO, SERIAL, " p??~?^0??5?`y?}?~?|~PS=+014.", PSI, 
2005-11-14 23:30:51, RAIN, SERIAL, "8`", count, 
2005-11-14 23:31:33, LINK, SERIAL, " 	     |   &Ӧ&KK.04,-0000.6,11.75,-0004.3,-0009.4,-0001.3,255.0,5,24", string, 
2005-11-14 23:32:08, SAMPLE_LOOP, TIME, 363, seconds, 
2005-11-14 23:32:54, ATEMP, RLCAD(0), 5.087890625, volts, 
2005-11-14 23:32:55, RH, RLCAD(1), 9.9609375, volts, 
2005-11-14 23:32:55, PSP, RLCAD(2), 0.0146484375, volts, 
2005-11-14 23:32:55, PIRA, RLCAD(3), 1.04248046875, volts, 
2005-11-14 23:32:55, PIRB, RLCAD(4), 1.05224609375, volts, 
2005-11-14 23:32:55, PIRC, RLCAD(5), -0.1708984375, volts, 
2005-11-14 23:33:32, WSPDA, BBAD(0), 0.625 4.693603515625 0 0 0 3.758544921875 0 0 0.174560546875 0.3125 0 0 0 0.31005859375 0 0 0.3125 0.230712890625 0 0 0 0 0.31005859375 0.30517578125 0 0.03173828125 0 0 0 4.6875, volts, 
2005-11-14 23:33:32, WDIRA, BBAD(1), 0 0 0.3076171875 0 4.6875 4.6875 0 0.311279296875 0 0 0.157470703125 0.311279296875 2.1875 0 0 0 0.311279296875 4.375 4.688720703125 4.6875 0 2.5 4.688720703125 4.375 0 0 0 0 4.6875 0, volts, 
2005-11-14 23:33:32, WSPDB, BBAD(2), 0.0244140625 0 4.6875 0 0.625 0 0.31005859375 0.009765625 4.6875 0 0 0.037841796875 0.311279296875 0.31005859375 4.376220703125 0.311279296875 0 0 4.6875 0.9375 0.625 0 0.140380859375 0.078125 0 0.31005859375 0 0.30517578125 0.3125 0, volts, 
2005-11-14 23:33:32, WDIRB, BBAD(3), 0.06103515625 0.25390625 0 0.3125 0 0 0 0.625 4.6875 4.6875 4.375 0.040283203125 0.018310546875 2.1875 4.6875 0.311279296875 4.6875 4.375 1.5625 0.21484375 0.311279296875 0.31005859375 0.286865234375 0 4.696044921875 0 3.75 4.6875 0 4.683837890625, volts, 
2005-11-14 23:36:28, BBAD_SAMPLE_LOOP, TIME, 173, seconds, 
2005-11-14 23:37:39, BARO, SERIAL, "~?dz~@?}zl?PS=+014.792?8???0~~?#?? Wx~?T?|?+??`~V??C?xxs>r_O?D0x`|", PSI, 
, RAIN, SERIAL, "A", count, 
2005-11-14 23:39:00, LINK, SERIAL, " h           &'LKK.04,-0000.6,11.65,-0004.4,-0009.6,-0001.3,255.0,5,24", string, 
2005-11-14 23:39:36, SAMPLE_LOOP, TIME, 403, seconds, 
2005-11-14 23:40:27, ATEMP, RLCAD(0), 5.08056640625, volts, 
2005-11-14 23:40:27, RH, RLCAD(1), 9.96337890625, volts, 
2005-11-14 23:40:27, PSP, RLCAD(2), -0.009765625, volts, 
2005-11-14 23:40:27, PIRA, RLCAD(3), 1.0693359375, volts, 
2005-11-14 23:40:27, PIRB, RLCAD(4), 1.0595703125, volts, 
2005-11-14 23:40:27, PIRC, RLCAD(5), -0.1953125, volts, 
2005-11-14 23:41:04, WSPDA, BBAD(0), 4.375 0 0.306396484375 0.00244140625 0.003662109375 4.6875 0.23193359375 2.5 0 4.6875 0 0.001220703125 1.25 0.29296875 0.311279296875 2.5 0 0.001220703125 0.277099609375 0 4.6875 0.040283203125 0 0.9375 0.3125 0 0 0 0.30517578125 0.0537109375, volts, 
2005-11-14 23:41:04, WDIRA, BBAD(1), 0.9375 0.2880859375 0.003662109375 0.31005859375 0 0 0.001220703125 0.3125 0 2.5 0 0.2001953125 0 0 0 0 0 0.001220703125 0 0.194091796875 0 3.75 0.311279296875 0.311279296875 1.25 0.311279296875 0 4.6875 0 0, volts, 
2005-11-14 23:41:04, WSPDB, BBAD(2), 0.31005859375 4.375 0 4.6875 0.040283203125 3.125 0.05859375 0 1.5625 4.974365234375 3.75 0 0.31005859375 4.6875 4.0625 0 0.142822265625 4.697265625 4.375 0.001220703125 0.02685546875 0 0 3.125 0.0390625 0 3.759765625 0 0.303955078125 0.3125, volts, 
2005-11-14 23:41:04, WDIRB, BBAD(3), 0 0.3125 1.875 4.03564453125 0.311279296875 0 0 0.9375 0.3125 0.311279296875 0 0.311279296875 0.009765625 2.1875 0.2734375 0 0 0 0.15625 0.3173828125 0 0 0 0 0.0048828125 0.3125 0 0.3125 4.141845703125 0, volts, 
2005-11-14 23:43:48, BBAD_SAMPLE_LOOP, TIME, 161, seconds, 
, BARO, SERIAL, "2r?", PSI, 
2005-11-14 23:45:03, RAIN, SERIAL, "A", count, 
2005-11-14 23:45:42, LINK, SERIAL, "   &&KK.04,-0000.5,11.65,-0004.5,-0009.7,-0001.3,255.0,5,24", string, 
2005-11-14 23:46:18, SAMPLE_LOOP, TIME, 354, seconds, 
2005-11-14 23:48:06, ATEMP, RLCAD(0), 5.07080078125, volts, 
2005-11-14 23:48:06, RH, RLCAD(1), 9.96826171875, volts, 
2005-11-14 23:48:06, PSP, RLCAD(2), 0.009765625, volts, 
2005-11-14 23:48:06, PIRA, RLCAD(3), 1.064453125, volts, 
2005-11-14 23:48:06, PIRB, RLCAD(4), 1.07177734375, volts, 
2005-11-14 23:48:06, PIRC, RLCAD(5), -0.13671875, volts, 
2005-11-14 23:48:43, WSPDA, BBAD(0), 0.018310546875 2.1875 2.5 0.0048828125 0.9375 4.0625 0 0 0.078125 0 0 0.31005859375 0 0 0.308837890625 0.166015625 0.546875 4.375 0 1.25 0.01708984375 0.311279296875 0 4.6875 0.311279296875 0.1708984375 4.996337890625 0.302734375 0.029296875 0.3076171875, volts, 
2005-11-14 23:48:43, WDIRA, BBAD(1), 0.01953125 2.5 0 0 0 0.625 0.3125 0 0 0.3125 4.691162109375 4.688720703125 0 0.311279296875 0.003662109375 0 0 0 2.8125 0.311279296875 0.302734375 0 0 0 3.134765625 0 0.21484375 0 0.3125 4.375, volts, 
2005-11-14 23:48:43, WSPDB, BBAD(2), 0 0 0.05126953125 0.311279296875 0.308837890625 0 3.125 0.3125 0.0244140625 0.311279296875 3.125 0 2.8125 0 2.8125 0.311279296875 0.31005859375 0.9375 1.5625 0 0 3.779296875 0 2.5 0 0.05615234375 4.6875 0 0 0, volts, 
2005-11-14 23:48:43, WDIRB, BBAD(3), 4.730224609375 0.006103515625 0 0.00732421875 0 0.135498046875 2.5 0.311279296875 1.561279296875 0 0.3125 0.311279296875 1.5625 0.0048828125 0.009765625 2.1875 0 0.311279296875 0 4.37744140625 0 0.25390625 4.696044921875 4.6875 4.375 0 0 0.311279296875 0.3125 0.233154296875, volts, 
2005-11-14 23:51:00, BBAD_SAMPLE_LOOP, TIME, 134, seconds, 
, BARO, SERIAL, " ?~??|.PS=+014.", PSI, 
2005-11-14 23:52:16, RAIN, SERIAL, "A ", count, 
2005-11-14 23:52:57, LINK, SERIAL, "", string, 
2005-11-14 23:53:32, SAMPLE_LOOP, TIME, 329, seconds, 
2005-11-14 23:54:21, ATEMP, RLCAD(0), 5.09033203125, volts, 
2005-11-14 23:54:21, RH, RLCAD(1), 9.96337890625, volts, 
2005-11-14 23:54:21, PSP, RLCAD(2), 0.0048828125, volts, 
2005-11-14 23:54:21, PIRA, RLCAD(3), 1.06201171875, volts, 
2005-11-14 23:54:21, PIRB, RLCAD(4), 1.0595703125, volts, 
2005-11-14 23:54:21, PIRC, RLCAD(5), -0.17578125, volts, 
2005-11-14 23:54:59, WSPDA, BBAD(0), 0.311279296875 3.75 0 0.308837890625 0 0 0 0 4.68505859375 0 4.6875 1.875 0.234375 1.25 3.75 0.078125 0 2.347412109375 4.0625 0 0.0390625 0.03662109375 0 0 0 0.009765625 3.125 0 0.3076171875 4.6875, volts, 
2005-11-14 23:54:59, WDIRA, BBAD(1), 0.30517578125 3.125 0 3.75244140625 0.311279296875 0 0 0.003662109375 3.4375 1.876220703125 0.3125 0 0.001220703125 0.3125 4.6875 0.05859375 0 0.009765625 0 0.311279296875 4.0625 4.6875 0.330810546875 0.15869140625 0.9375 0 0 4.376220703125 0.001220703125 4.998779296875, volts, 
2005-11-14 23:54:59, WSPDB, BBAD(2), 4.376220703125 0.311279296875 0.625 4.6875 2.5 4.375 0 0.040283203125 0 0 0.3125 3.984375 4.6875 0.311279296875 0 3.75 2.5 0 4.375 0.01953125 0.291748046875 0.3125 0 0 0 4.8583984375 0 0.3125 4.6875 0.3076171875, volts, 
2005-11-14 23:54:59, WDIRB, BBAD(3), 0 0 0 0 0.311279296875 4.6875 4.715576171875 0 0.3076171875 4.693603515625 4.6875 4.375 0 4.376220703125 0.31005859375 0 0 4.378662109375 1.25 0 2.2802734375 0 0.00732421875 4.68994140625 0 0 0 0.185546875 0 0, volts, 
2005-11-14 23:57:07, BBAD_SAMPLE_LOOP, TIME, 124, seconds, 
, BARO, SERIAL, "~??D???", PSI, 
2005-11-14 23:58:19, RAIN, SERIAL, "A", count, 
2005-11-14 23:59:01, LINK, SERIAL, "    
   &NL&KK.04,-0000.6,11.65,-0004.6,-0010.0,-0001.3,255.0,5,24", string, 
2005-11-14 23:59:38, SAMPLE_LOOP, TIME, 320, seconds, 
